Derbyshire Hearth Tax 1662-70
The hearth tax, granted to Charles II and his heirs in perpetuity by the Act of 1662 was intended to be part of the ordinary revenue of the king, that is the finance necessary to conduct the normal business of government for the whole of his reign.` Derbyshire Hearth Tax Assessments 1662 - 70` Derbyshire Record Society
Some villages appear not to have had their own assessment but were included under other places.
Bamford (1670); Derwent (1670); Outseats (1670) and Nether Padley were included in Hathersage.
Chapel en le Frith = Bowden Edge, Bradshaw Edge and Combes Edge
Hayfield = Boaden Midlecalles = Great Hamlet
New Mills = Beard; Ollerset; Thornsett and White Hamblet
Hundred | Place | Person | Hearths |
---|---|---|---|
High Peak (1670) | Castleton | Robert Needham | 1 |
widow Needham | 1 | ||
Rowland Needham | 1 | ||
Robert Needham | 1 | ||
James Needham | 1 | ||
Flagg | George Needham | 1 | |
Richard Needham | 1 | ||
Chelmorton | Andrew Needham | 1 | |
Fearfield | Hugh Needham | 1s | |
Longson | Francis Needham | 4 | |
louse hill | widow Nneedham | 1 | |
Peak Forest | Robt Needham | 2 | |
Stadon | Ralph Needham | 3 | |
Youlgreave | Ann Needham | 1 | |
Sheldon | Arthur Needham | 1 | |
Tideswell | George Neehdham | 2 | |
Robert Needham | 1 | ||
Tho. Needham | 1 | ||
Collector | Edw Needham | ||
Morleston & Litchurch (1670) | Derby All Saints | Jane Needham | 1 |
Widow Needham | 2 | ||
St Michaels Parissh | Fra Needham | 2 | |
Tho. Needham | 2 | ||
Scarsdale (1670) | Chesterfield | Mr Thomas Needham | 5 |
Edward Needham | 3 | ||
Samuel Needham | 3 | ||
Mr Peter Needham | 3 | ||
Ashover | Francis Needham | 2 | |
George Needham | 1 | ||
William Needham | 3 | ||
Glapwell | Max Needham | 1 | |
Scarcliffe & Paulterton | Fran. Nedham | 2 | |
Sutton & Duckmanton | Mr Rich. Needham | 7 | |
Walton | Thomas Nedham | 1 | |
Wirksworth (1670) | Bonsall | John Needham | 1 |
Edward Needham | 1 | ||
Parwich | Will . Needham | 1 | |
Hartington | Gervas Needham | 1 | |
John Needham | 2 | ||
Robt Needham | 1 | ||
Humphrey Needham | 2 | ||
George Needham snr | 1 | ||
Edw. Needham | 1 | ||
Edw. Needham snr | 1 | ||
Tho. Needham | 1 | ||
John Needham | 1 | ||
Nicholas Needham | 1 | ||
Edw. Needham snr | 1 | ||
josephs Needham | 1 | ||
Tissington | Will Needham | 1 | |
Repton & Gresley (1662) | Swarkeston | Lazarus Needham (Overseer) | 2 |
Sources:
Edwards, D.G., ed. (1982) Derbyshire hearth tax assessments 1662-70, Derbyshire Record Society |
http://freepages.genealogy.rootsweb.ancestry.com/~dusk/hearthtax/hearthtax.html